| Time | Currency | Detail | Forecast | Previous |
|---|---|---|---|---|
| 6:00pm | USD | Building Permits | 0.94M | 0.91M |
| USD | Core CPI m/m | 0.20% | 0.10% | |
| USD | Unemployment Claims | 332K | 323K | |
| USD | CPI m/m | -0.30% | -0.20% | |
| USD | Housing Starts | 0.98M | 1.04M | |
| 7:30pm | USD | Philly Fed Manufacturing Index | 2.5 | 1.3 |
| 8:00pm | USD | Natural Gas Storage | 96B | 88B |
| 10:00pm | USD | FOMC Member Raskin Speaks |





